CONFERENCE INTERACTIVE 75" BOARD
One key to turn on and off the dual Android and PC systems.
Automatic identification of external input signal source, easy and convenient screen switching.
Function bar on the left and right side for easy and quick operation of commonly used functions.
Turn backlight on or off with one button.
Smart eye protection, niters the blue light in the screen, reduces eye damage, and automatically adjusts the backlight brightness when the user touches the screen.
Functions for conference and commercial.
Built-in efficient conferencing software such as WPS, welcome interface, multi-screen interaction, remote conferencing, etc.
Built-in 2.4G/5.8G dual WiFi network card, supports WiFi Internet access and WIFI hotspots simultaneously.
Built-in Bluetooth.
Wireless casting, supports multi-casting of computer and mobile phone, realizes functions such as mirror reverse control, video, music, document sharing, picture screenshots, wireless remote control, etc.
Customize the boot-up screen, theme and background to meet the needs of different occasions.
With internet and conference style desktop, smart application list.
Up-and-down 800W HD camera, open the application and the camera automatically lifted (optional).
Four array microphones for loss less noise reduction pickup (Optional).
Ergonomic stylus pen for fast whiteboard writing/ annotation, full scene return, one-touch color change, laser dot, integrated storage, wireless charging(Optional).
Supports all major cloud platforms, file cloud invocation, cloud collaboration, safe exit, efficient office, and innovative working methods.
Built-in timer, lottery, recording, screenshots, calendar, photography, voting and other ancillary tools.
Desktop has a variety of gesture operations, swipe up, down, left, right to invoke common f unctions quickly.
Product Description
Model | B75IR |
Size | 75" |
Screen Ratio | 16:09 |
Backlight Style | D-LED |
Resolution | 3840*2160 |
Brightness | 400 cd/㎡ |
Contrast | 4000:01:00 |
Response Time | 6 ms |
Frame Frequency | 60 Hz |
Viewing Angle | 178°(H) / 178°(V) |
Viewing Area | 1895.04(H)*1065.96(V)mm |
Color Saturation | (x% NTSC)72 % |
Colorfulness | 1.07B(Sbit) |
Lifespan | 30000 hrs |
Chip | RK3399 |
System Version | Android 10.0 |
CPU+ GPU | A53*4 + A72*2/ Mali- T860MP4 |
RAM/ROM | 4G/32G |
OSD Menu | Chinese/English |
TV | ATV (PAL,SECAM) |
Video Decoding | Image motion noise reduction, motion adaptive filtering, etc. |
Voltage | 100 V - 240 V/AC, 50/60 Hz |
Max. Power (with OPS) | ≤250W |
Standby Power Consumption | <0. 5W |
Power Switch | 1 |
Power | 10 W (8 Ω) * 2 |
Operating Temperature | 0 ℃-40 ℃ |
Storage Temperature | -10 ℃ - 60 ℃ |
Operating Humidity | 20% - 80% |
Storage Humidity | 10% - 60% |
Net Weight | 37 kg |
Gross Weight | 50kg |
Product Size (L x W x H) | 1480 mm x 920 mm x 97 mm |
Package Size (L x W x H) | 2118 mm x 1414 mm x 253 mm (honeycomb carton) |
Color | Black |
Housing | Aluminum profile, Plastic |
Touch Specification | IR touch frame |
Glass | 4mm tempered glass |
Response Time | <8 ms |
Touch Accuracy | Over 90% (±2 mm) |
Touch Diameter | ≥2 mm |
Input Method | Fingertip or touch pen |
Theory Clicks | Unlimited |
Interface Type | USB+ series port |
Operating Voltage | DC+5V±6% |
Power Consumption | ≤2 W |
Connectors | TF CARD *1 /COAX *1 / RJ45 IN *1/ HDMI IN *2 / USB3.0 *2(front panel)/USB2.0"*2 Earphone OUT *1 /TOUCHU OUT *1/ RS232*1 Lift 800W HD camera with 4 array MIC (opt ional) *1 |
Configurations | Writing pen x 1, Remote control x 1, Certification x 1, Warranty card x 1, 3m power cable x 1, Wall mounts (include screws) x 1 set, Stylus pen (with receiver) x 1 (optional), Wireless cast x 1 (optional) |
Request a Quotation